Difference between revisions of "Pistol"

From Arkpedia
Jump to: navigation, search
(Created page with "{{#get_db_data: |db=ARKPEDIA |from=Weapons |where=Class='Pistol' |data=Count1=Count(*) }} The table has <span style="font-weight:bold; color:#800000;">{{#external_value:Count1...")
 
 
Line 22: Line 22:
 
{| class="wikitable sortable"
 
{| class="wikitable sortable"
 
!colspan="15"|Arkadia Weapons: Handguns
 
!colspan="15"|Arkadia Weapons: Handguns
|- style="font-style: bold; color: red;"
+
|- style="font-style: bold; color: blue;"
 
! Name
 
! Name
 
! Type
 
! Type

Latest revision as of 13:44, 28 October 2015

The table has 116 records.

All Weapons count: 369.


Arkadia Weapons: Handguns
Name Type Damage Range Attacks Dmg/sec Decay Ammo Cost Max TT Markup Dmg/PEC SIB Prof Lvl Source

Gravis GBP-32 BLP 44 36.3 67 34. 2.630 787 10.50 125.00 2.91 No 0 Looted
Gravis GBP-34 BLP 49 33.0 68 38. 3.080 924 12.32 140.00 2.76 No 0 Looted
Gravis GBP-35 BLP 44 34.1 71 36. 2.630 787 10.50 130.00 2.91 No 0 Looted
Gravis GBP-35 Mk.II BLP 47 30.8 67 36. 2.810 841 11.22 135.00 2.91 No 0 Looted
Gravis GLP-27 Laser 62 38.5 41 29. 3.730 1117 14.90 180.00 2.89 No 0 Looted
Gravis GLP-31 Laser 55 36.3 55 35. 3.330 997 13.30 140.00 2.87 No 0 Looted
Gravis GLP-33 Laser 60 36.3 48 33. 1087 165.00 No 0 Looted
Gravis GLP-36 Laser 57 36.3 60 39. 3.500 1050 14.00 160.00 2.83 No 0 Looted
Herman ASI-0 (L) BLP 8 30.0 48 4.4 0.106 185 1.956 5.00 2.84 Yes 0 Crafted, Looted
Herman ASI-5 Arctic (L) BLP 18 35.0 49 10. 0.350 400 4.350 30.00 2.87 Yes 5 Crafted
Herman ASI-7 Arctic (L) BLP 24 30.0 48 13. 0.370 545 5.820 40.00 2.86 Yes 7 Crafted, Looted
Herman ASI-7 Desert (L) BLP 24 35.0 48 13. 0.379 545 5.829 35.00 2.86 Yes 7 Crafted, Looted
Herman ASI-7 Jungle (L) BLP 20 25.0 57 13. 0.415 445 4.865 50.00 2.85 Yes 7 Crafted, Looted
Herman ASI-10 Smuggler BLP 23 33.0 52 13. 515 600.00 Yes 6.2 Event
Herman ASI-11 (L) BLP 33 30.0 50 19. 0.709 730 8.009 65.00 2.86 Yes 11 Crafted, Looted
Herman ASI-16 Arctic (L) BLP 41 35.0 49 23. 0.840 901 9.850 80.00 2.89 Yes 16 Crafted
Herman ASI-20 Smuggler BLP 47 33.0 54 29. 1.241 1035 11.59 1600.0 2.81 Yes 16. Event, Looted
Herman ASI-21 Arctic (L) BLP 51 30.0 50 29. 1.002 1135 12.35 95.00 2.87 Yes 21 Crafted, Looted
Herman ASI-21 Desert (L) BLP 50 35.0 50 29. 1.019 1110 12.11 90.00 2.86 Yes 21 Crafted, Looted
Herman ASI-21 Jungle (L) BLP 44 25.0 58 29. 1.038 965 10.68 105.00 2.86 Yes 21 Crafted, Looted
Herman ASI-24 (L) BLP 55 30.0 51 32. 1.329 1200 13.32 120.00 2.86 Yes 24 Crafted, Looted
Herman ASI-27 Arctic (L) BLP 63 35.0 47 34. 1.300 1380 15.10 130.00 2.90 Yes 27 Crafted
Herman ASI-30 Smuggler BLP 62 54 38. 1.921 1335 15.27 3000.0 2.82 Yes 35 Looted
Herman ASI-32 Desert (L) BLP 66 35.0 51 39. 1.639 1435 15.98 145.00 2.86 Yes 32 Crafted, Looted
Herman ASI-33 Arctic (L) BLP 67 30.0 51 39. 1.621 1460 16.22 150.00 2.87 Yes 33 Crafted, Looted
Herman ASI-33 Jungle (L) BLP 58 25.0 59 39. 1.656 1240 14.05 160.00 2.86 Yes 33 Crafted, Looted
Herman ASI-37 (L) BLP 71 30.0 51 41. 1.949 1525 17.19 175.00 2.86 Yes 37 Crafted, Looted
Herman ASI-40 Smuggler BLP 72 33.0 56 46. 2.561 1515 17.71 4800.0 2.82 Yes 45 Looted
Herman ASI-42 Desert (L) BLP 77 35.0 51 45. 2.259 1635 18.60 200.00 2.87 Yes 42 Crafted, Looted
Herman ASI-44 Arctic (L) BLP 79 30.0 51 46. 2.243 1685 19.09 205.00 2.87 Yes 44 Crafted, Looted
Herman ASI-44 Jungle (L) BLP 69 25.0 60 48. 2.277 1440 16.67 215.00 2.87 Yes 44 Crafted, Looted
Herman ASI-48 Desert (L) BLP 83 35.0 52 50. 1.700 1840 20.10 210.00 2.87 Yes 48 Crafted
Herman ASI-50 Smuggler BLP 91 33.0 57 60. 3.261 1910 22.36 7000.0 2.82 Yes 73 Looted
Herman ASI-53 Desert (L) BLP 90 40.0 51 53. 1.850 1975 21.60 215.00 2.89 Yes 53 Crafted
Herman ASI-58 Desert (L) BLP 92 40.0 52 55. 1.850 2030 22.15 220.00 2.88 Yes 58 Crafted
Herman ASI-63 (L) BLP 90 30.0 52 54. 2.569 1920 21.76 230.00 2.87 Yes 63 Crafted, Looted
Herman ASI-70 Desert (L) BLP 96 35.0 52 57. 2.879 2025 23.12 255.00 2.88 Yes 70 Crafted, Looted
Herman ASI-72 Arctic (L) BLP 98 30.0 52 59. 2.885 2070 23.58 260.00 2.88 Yes 72 Crafted, Looted
Herman ASI-72 Jungle (L) BLP 85 25.0 61 60. 2.899 1760 20.49 270.00 2.88 Yes 72 Crafted, Looted
Herman ASI-R BLP 5 38.5 80 4.6 0.100 115 1.250 4.00 2.78 Yes 0 Trader
Herman ASI TEN Edition BLP 76 36.3 54 47. 2.117 1600 18.11 190.00 2.91 Yes 37 Looted
Herman ASI Trainer (L) BLP 2 30.0 48 1.1 16 1.50 Yes 0 Mission
Herman CAP-0 (L) Laser 8 30.0 46 4.3 0.106 185 1.956 5.00 2.84 Yes 0 Crafted
Herman CAP-4 Desert (L) Laser 14 35.0 49 7.9 0.220 316 3.380 20.00 2.87 Yes 4 Crafted
Herman CAP-7 Arctic (L) Laser 25 30.0 46 13. 0.363 570 6.063 35.00 2.86 Yes 7 Crafted
Herman CAP-7 Desert (L) Laser 25 35.0 46 13. 0.372 570 6.072 30.00 2.86 Yes 7 Crafted
Herman CAP-7 Jungle (L) Laser 20 25.0 54 12. 0.365 450 4.865 40.00 2.85 Yes 7 Crafted
Herman CAP-10 Smuggler Laser 24 33.0 51 14. 0.528 540 5.928 590.00 2.81 Yes 6.2 Looted
Herman CAP-12 (L) Laser 35 30.0 47 19. 0.694 780 8.494 60.00 2.86 Yes 12 Crafted
Herman CAP-20 Desert (L) Laser 52 35.0 47 28. 0.954 1165 12.60 85.00 2.86 Yes 20 Crafted
Herman CAP-20 Smuggler Laser 49 33.0 51 28. 1.184 1090 12.08 1500.0 2.81 Yes 16. Looted
Herman CAP-21 Jungle (L) Laser 46 25.0 56 29. 0.974 1020 11.17 100.00 2.86 Yes 21 Crafted, Looted
Herman CAP-22 Arctic (L) Laser 54 30.0 47 29. 0.929 1215 13.07 90.00 2.86 Yes 22 Crafted, Looted
Herman CAP-25 (L) Laser 58 30.0 48 32. 1.190 1280 13.99 110.00 2.88 Yes 25 Crafted, Looted
Herman CAP-28 Arctic (L) Laser 62 33.0 48 34. 1.290 1364 14.93 120.00 2.88 Yes 28 Crafted
Herman CAP-30 Smuggler Laser 64 33.0 52 38. 1.863 1390 15.76 2800.0 2.82 Yes 25. Looted
Herman CAP-32 Desert (L) Laser 69 35.0 48 38. 1.566 1515 16.71 135.00 2.86 Yes 32 Crafted, Looted
Herman CAP-33 Arctic (L) Laser 70 30.0 48 38. 1.547 1540 16.94 145.00 2.87 Yes 33 Crafted, Looted
Herman CAP-34 Jungle (L) Laser 61 25.0 57 40. 1.583 1320 14.78 150.00 2.86 Yes 34 Crafted, Looted
Herman CAP-35 (L) Laser 58 30.0 48 32. 1.256 1280 14.05 110.00 2.86 Yes 25 Crafted, Looted
Herman CAP-37 (L) Laser 74 30.0 50 42. 1.876 1605 17.92 165.00 2.86 Yes 37 Crafted, Looted
Herman CAP-40 Desert (L) Laser 77 32.0 50 44. 1.600 1695 18.55 175.00 2.88 Yes 40 Crafted
Herman CAP-40 Smuggler Laser 75 33.0 54 46. 2.449 1600 18.44 4500.0 2.82 Yes 45 Looted
Herman CAP-43 Desert (L) Laser 81 35.0 50 46. 2.126 1745 19.57 185.00 2.87 Yes 43 Crafted, Looted
Herman CAP-44 Arctic (L) Laser 83 30.0 50 48. 2.110 1795 20.06 195.00 2.87 Yes 44 Crafted, Looted
Herman CAP-45 Jungle (L) Laser 72 25.0 58 48. 2.152 1525 17.40 200.00 2.87 Yes 45 Crafted, Looted
Herman CAP-48 (L) Laser 83 30.0 52 50. 1.730 1830 20.03 205.00 2.88 Yes 48 Crafted
Herman CAP-50 Smuggler Laser 95 33.0 54 59. 3.146 2020 23.34 6600.0 2.82 Yes 66 Looted
Herman CAP-52 (L) Laser 88 52 53. 1.850 1950 21.35 210.00 2.86 Yes 52 Crafted
Herman CAP-56 (L) Laser 94 30.0 51 55. 2.437 2030 22.73 220.00 2.87 Yes 56 Crafted, Looted
Herman CAP-62 Desert (L) Laser 100 35.0 51 59. 2.743 2135 24.09 240.00 2.88 Yes 62 Crafted, Looted
Herman CAP-64 Jungle (L) Laser 88 25.0 59 60. 2.772 1845 21.22 255.00 2.88 Yes 64 Crafted, Looted
Herman CAP-65 Arctic (L) Laser 103 30.0 51 60. 2.738 2205 24.78 245.00 2.88 Yes 65 Crafted
Herman CAP-R Laser 6 33.0 67 4.7 0.100 140 1.500 4.00 2.78 Yes 0 Trader
Herman CAP-TT (L) Laser 5 70 4.1 0.020 118 1.200 3.00 2.89 Yes 0 Arkadia TT
Herman XP-1 Scanthi Edition BLP 67 46.2 86 66. 3.830 1147 15.30 500.00 3.04 No 0 Looted
Piron PBP-2 (L) BLP 5 33.0 85 4.9 0.049 116 1.209 5.10 2.87 Yes 2 Looted
Piron PBP-7 (L) BLP 13 33.0 85 12. 0.126 301 3.136 8.70 2.88 Yes 7 Looted
Piron PBP-12 (L) BLP 20 33.0 85 19. 0.194 464 4.834 20.00 2.87 Yes 12 Looted
Piron PBP-17 (L) BLP 25 33.0 85 24. 0.242 580 6.042 25.00 2.87 Yes 17 Looted
Piron PBP-22 (L) BLP 30 33.0 85 29. 0.290 696 7.250 30.00 2.87 Yes 22 Looted
Piron PBP-27 (L) BLP 35 33.0 85 34. 0.339 812 8.459 35.00 2.87 Yes 27 Looted
Piron PBP-32 (L) BLP 39 33.0 85 38. 0.378 905 9.428 39.00 2.87 Yes 32 Looted
Piron PBP-37 (L) BLP 43 33.0 85 42. 0.416 998 10.39 43.00 2.87 Yes 37 Looted
Piron PLP-2 (L) Laser 6 35.2 74 5.1 0.059 139 1.449 6.10 2.87 Yes 2 Looted
Piron PLP-7 (L) Laser 15 35.2 74 12. 0.145 348 3.625 15.00 2.87 Yes 7 Looted
Piron PLP-12 (L) Laser 23 35.2 74 19. 0.223 533 5.553 23.00 2.87 Yes 12 Looted
Piron PLP-17 (L) Laser 29 35.2 74 24. 0.281 673 7.011 29.00 2.87 Yes 17 Looted
Piron PLP-22 (L) Laser 35 35.2 74 30. 0.339 812 8.459 35.00 2.87 Yes 22 Looted
Piron PLP-27 (L) Laser 41 35.2 73 34. 0.397 951 9.907 41.00 2.87 Yes 27 Looted
Piron PLP-32 (L) Laser 45 35.2 74 38. 0.436 1044 10.87 45.00 2.87 Yes 32 Looted
Piron PLP-37 (L) Laser 51 35.2 72 42. 0.494 1183 12.32 51.00 2.87 Yes 37 Looted
Piron PLP-42 (L) Laser 57 70 46. 1.400 1237 13.77 133.50 2.87 Yes 42 Looted
Piron PLP-47 (L) Laser 61 70 49. 1.502 1324 14.74 156.50 2.87 Yes 47 Looted
Piron PLP-52 (L) Laser 64 71 52. 1.586 1388 15.46 165.50 2.87 Yes 52 Looted
Piron PLP-57 (L) Laser 68 71 55. 1.683 1475 16.43 176.00 2.87 Yes 57 Looted
Scott & Barlow BP-0 (L) BLP 5 68 3.9 0.112 110 1.212 9.25 2.86 Yes 0 Looted
Scott & Barlow BP-2 (L) BLP 6 70 4.9 0.144 131 1.454 12.00 2.86 Yes 2 Looted
Scott & Barlow BP-3 (L) BLP 8 69 6.4 0.188 175 1.938 15.50 2.86 Yes 3 Looted
Scott & Barlow BP-4 (L) BLP 13 70 10. 0.309 284 3.149 25.50 2.86 Yes 4 Looted
Scott & Barlow BP-6 (L) BLP Yes Looted
Scott & Barlow BP-8 (L) BLP 19 70 15. 415 37.00 Yes 8 Looted
Scott & Barlow BP-10 (L) BLP 23 67 17. 504 43.00 Yes 10 Looted
Scott & Barlow BP-13 (L) BLP 28 69 22. 610 55.00 Yes 13 Looted
Scott & Barlow BP-16 (L) BLP 33 69 26. 0.757 722 7.977 62.00 2.87 Yes 16 Looted
Scott & Barlow BP-20 (L) BLP Yes Looted
Scott & Barlow BP-25 (L) BLP 42 69 33. 915 83.00 Yes 25 Looted
Scott & Barlow BP-30 (L) BLP 49 68 38. 1.116 1072 11.83 93.00 2.87 Yes 30 Looted
Scott & Barlow LP-0 (L) Laser 4 66 3.1 0.096 87 0.966 8.00 2.87 Yes 0 Looted
Scott & Barlow LP-3 (L) Laser 7 67 5.4 0.170 152 1.690 14.00 2.87 Yes 3 Looted
Scott & Barlow LP-4 (L) Laser 11 67 8.5 0.255 240 2.655 21.00 2.87 Yes 4 Looted
Scott & Barlow LP-6 (L) Laser 14 65 10. 302 29.00 Yes 6 Looted
Scott & Barlow LP-10 (L) Laser 20 68 15. 0.467 436 4.827 38.50 2.88 Yes 10 Looted
Scott & Barlow LP-13 (L) Laser 28 63 20. 0.679 608 6.759 56.00 2.87 Yes 13 Looted
Scott & Barlow LP-16 (L) Laser 33 63 24. 0.800 716 7.960 66.00 2.88 Yes 16 Looted
Scott & Barlow LP-25 (L) Laser 44 64 32. 1.094 952 10.61 90.00 2.88 Yes 25