Difference between revisions of "Sal'diresh Vault 1"
From Arkpedia
| Line 77: | Line 77: | ||
|- style="font-style: bold; color: blue;" | |- style="font-style: bold; color: blue;" | ||
! Resource | ! Resource | ||
| + | ! Cost | ||
| + | |- | ||
| + | | Sal'diresh's Vault Key 1 | ||
| + | | 1 ped TT (2 PED Auction) | ||
| + | |- | ||
| + | | Ammo | ||
| + | | 5 PED | ||
| + | |- | ||
| + | | Attack Decay | ||
| + | | 3 PED | ||
| + | |- | ||
| + | |Defense Decay | ||
| + | | 0.5 PED | ||
| + | |- | ||
| + | | Healing Decay | ||
| + | | 0 PED | ||
| + | |- | ||
| + | !colspan="1"|TOTAL COST | ||
| + | | <span style="color:red;">'''8.5 PED'''</span> | ||
| + | |} | ||
| + | </div> | ||
| + | <div style="width:400px; float:left;"> | ||
| + | {| class="wikitable" | ||
| + | !colspan="2"|VAULT KEY 1 INGREDIENTS | ||
| + | |- style="font-style: bold; color: blue;" | ||
| + | ! | ||
! Cost | ! Cost | ||
|- | |- | ||
Revision as of 06:12, 14 October 2015
| Sal'diresh Vaults | |
|---|---|
| Vault Map | |
| Vault Door | |
| Treasure Chest | |
| MOBS | ||||
|---|---|---|---|---|
| Room | Name | Maturity | Mob Level/HP | # of Mobs |
| Room 1 | Yarrijak | Young - Mature | Level 1 / 10-90 HP | 12 |
| Room 2 | Yarrijak | Mature - Old | Level 1-3 / 90-200 HP | 6 |
| Room 3 | Yarrijak | Provider - Dominant | Level 6-7 / 300-400 HP | 2 |
| TOTAL MOBS | 20 | |||
| Location: Arkadia Underground |
| Nearest TP: Arkadia Underground |
| Vault Coordinates: 14620, 20710 |
| Instance Timer: 1 Hour |
| Loot/Exit Timer: 10 Minutes |
| Team: Required (single-member allowed) |
| Key Required: Sal'diresh's Vault Key 1 |
| Key Broker: Gary Dash |
| Broker Location: Fuel Depot |
| Broker Coordinates: 32230, 13288 |
| COST (estimated) | |
|---|---|
| Resource | Cost |
| Sal'diresh's Vault Key 1 | 1 ped TT (2 PED Auction) |
| Ammo | 5 PED |
| Attack Decay | 3 PED |
| Defense Decay | 0.5 PED |
| Healing Decay | 0 PED |
| TOTAL COST | 8.5 PED |
| VAULT KEY 1 INGREDIENTS | |
|---|---|
| Cost | |
| Sal'diresh's Vault Key 1 | 1 ped TT (2 PED Auction) |
| Ammo | 5 PED |
| Attack Decay | 3 PED |
| Defense Decay | 0.5 PED |
| Healing Decay | 0 PED |
| TOTAL COST | 8.5 PED |