Difference between revisions of "Sal'diresh Vault 1"
From Arkpedia
| Line 45: | Line 45: | ||
! Cost (PED) | ! Cost (PED) | ||
|- | |- | ||
| − | | Animal | + | | Animal Oil Residue |
| 50 | | 50 | ||
| 0.50 | | 0.50 | ||
| Line 58: | Line 58: | ||
</div> | </div> | ||
<div style="width:500px; float:left;"> | <div style="width:500px; float:left;"> | ||
| − | {| class="wikitable" | + | {| class="wikitable" style="width:480px;" |
!colspan="5"|MOBS | !colspan="5"|MOBS | ||
|- style="font-style: bold; color: blue;" | |- style="font-style: bold; color: blue;" | ||
| Line 115: | Line 115: | ||
|} | |} | ||
</div> | </div> | ||
| + | {| class="wikitable" style="width:480px;" | ||
| + | !colspan="3"|Chest Loot | ||
| + | |- style="font-style: bold; color: blue;" | ||
| + | ! Resource | ||
| + | ! Frequency | ||
| + | ! V.U. | ||
| + | |- | ||
| + | | Headshot II (L) | ||
| + | | Uncommon | ||
| + | | 15.0 | ||
| + | |- | ||
| + | | Longreach I (L) | ||
| + | | Uncommon | ||
| + | | 15.0 | ||
| + | |- | ||
| + | | Piron PBP-7 (L) | ||
| + | | Uncommon | ||
| + | | 15.0 | ||
| + | |- | ||
| + | | S & B Ardenner 0 (L) | ||
| + | | Common | ||
| + | | 15.0 | ||
| + | |- | ||
| + | | S & B Ardenner 2 (L) | ||
| + | | Uncommon | ||
| + | | 15.0 | ||
| + | |- | ||
| + | | Animal Eye Oil | ||
| + | | Common | ||
| + | | 15.0 | ||
| + | |- | ||
| + | | Animal Hide | ||
| + | | Uncommon | ||
| + | | 15.0 | ||
| + | |- | ||
| + | | Animal Muscle Oil | ||
| + | | Uncommon | ||
| + | | 15.0 | ||
| + | |- | ||
| + | | Animal Oil Residue | ||
| + | | Often | ||
| + | | 15.0 | ||
| + | |- | ||
| + | | Arkoin | ||
| + | | Common | ||
| + | | 15.0 | ||
| + | |- | ||
| + | | Basic Stone Extractor | ||
| + | | Common | ||
| + | | 15.0 | ||
| + | |- | ||
| + | | BLP Pack | ||
| + | | Very Often | ||
| + | | 15.0 | ||
| + | |- | ||
| + | | Electronic Stabilizing Component | ||
| + | | Common | ||
| + | | 15.0 | ||
| + | |- | ||
| + | | Shrapnel | ||
| + | | Very Often | ||
| + | | 15.0 | ||
| + | |- | ||
| + | | Socket I Component | ||
| + | | Common | ||
| + | | 15.0 | ||
| + | |- | ||
| + | | Soft Hide | ||
| + | | Uncommon | ||
| + | | 15.0 | ||
| + | |- | ||
| + | | Thin Wool | ||
| + | | Uncommon | ||
| + | | 15.0 | ||
| + | |- | ||
| + | - | ||
| + | | Weapon Cells | ||
| + | | Very Often | ||
| + | | 15.0 | ||
| + | |- | ||
| + | | Wool | ||
| + | | Uncommon | ||
| + | | 15.0 | ||
| + | |} | ||
Latest revision as of 07:00, 14 October 2015
| Sal'diresh Vaults | |
|---|---|
| Vault Map | |
| Vault Door | |
| Treasure Chest | |
| Location: Arkadia Underground | ||
| Nearest TP: Arkadia Underground | ||
| Vault Coordinates: 14620, 20710 | ||
| Instance Timer: 1 Hour | ||
| Loot/Exit Timer: 10 Minutes | ||
| Team: Required (single-member allowed) | ||
| Key Required: Sal'diresh's Vault Key 1 | ||
| Key Broker: Gary Dash | ||
| Broker Location: Fuel Depot | ||
| Broker Coordinates: 32230, 13288 | ||
| VAULT KEY 1 INGREDIENTS | ||
|---|---|---|
| Resource | Qty | Cost (PED) |
| Animal Oil Residue | 50 | 0.50 |
| Oil | 25 | 0.50 |
| TOTAL COST | 1 PED | |
| MOBS | ||||
|---|---|---|---|---|
| Room | Name | Maturity | Mob Level/HP | # of Mobs |
| Room 1 | Yarrijak | Young - Mature | Level 1 / 10-90 HP | 12 |
| Room 2 | Yarrijak | Mature - Old | Level 1-3 / 90-200 HP | 6 |
| Room 3 | Yarrijak | Provider - Dominant | Level 6-7 / 300-400 HP | 2 |
| TOTAL MOBS | 20 | |||
| COST (estimated) | |
|---|---|
| Resource | Cost |
| Sal'diresh's Vault Key 1 | 1 ped TT (2 PED Auction) |
| Ammo | 5 PED |
| Attack Decay | 3 PED |
| Defense Decay | 0.5 PED |
| Healing Decay | 0 PED |
| TOTAL COST | 8.5 PED |
| Chest Loot | ||
|---|---|---|
| Resource | Frequency | V.U. |
| Headshot II (L) | Uncommon | 15.0 |
| Longreach I (L) | Uncommon | 15.0 |
| Piron PBP-7 (L) | Uncommon | 15.0 |
| S & B Ardenner 0 (L) | Common | 15.0 |
| S & B Ardenner 2 (L) | Uncommon | 15.0 |
| Animal Eye Oil | Common | 15.0 |
| Animal Hide | Uncommon | 15.0 |
| Animal Muscle Oil | Uncommon | 15.0 |
| Animal Oil Residue | Often | 15.0 |
| Arkoin | Common | 15.0 |
| Basic Stone Extractor | Common | 15.0 |
| BLP Pack | Very Often | 15.0 |
| Electronic Stabilizing Component | Common | 15.0 |
| Shrapnel | Very Often | 15.0 |
| Socket I Component | Common | 15.0 |
| Soft Hide | Uncommon | 15.0 |
| Thin Wool | Uncommon | 15.0 |
| Weapon Cells | Very Often | 15.0 |
| Wool | Uncommon | 15.0 |