Difference between revisions of "Sal'diresh Vault 1"
From Arkpedia
| Line 17: | Line 17: | ||
|- | |- | ||
|} | |} | ||
| + | <div style="width:400px; float:left;"> | ||
| + | {| class="wikitable" style="width:380px;" | ||
| + | | '''Location''': <span style="color:green;">Arkadia Underground</span> | ||
| + | |- | ||
| + | | '''Nearest TP''': <span style="color:green;">Arkadia Underground</span> | ||
| + | |- | ||
| + | | '''Vault Coordinates''': <span style="color:green;">14620, 20710</span> | ||
| + | |- | ||
| + | | '''Instance Timer''': <span style="color:green;">1 Hour</span> | ||
| + | |- | ||
| + | | '''Loot/Exit Timer''': <span style="color:green;">10 Minutes</span> | ||
| + | |- | ||
| + | | '''Team''': <span style="color:green;">Required (single-member allowed)</span> | ||
| + | |- | ||
| + | | '''Key Required''': <span style="color:green;">Sal'diresh's Vault Key 1</span> | ||
| + | |- | ||
| + | | '''Key Broker''': <span style="color:green;">Gary Dash</span> | ||
| + | |- | ||
| + | | '''Broker Location''': <span style="color:green;">Fuel Depot</span> | ||
| + | |- | ||
| + | | '''Broker Coordinates''': <span style="color:green;">32230, 13288</span> | ||
| + | |- | ||
| + | !colspan="3"|VAULT KEY 1 INGREDIENTS | ||
| + | |- style="font-style: bold; color: blue;" | ||
| + | ! Resource | ||
| + | ! Qty | ||
| + | ! Cost (PED) | ||
| + | |- | ||
| + | | Animal Eye Oil | ||
| + | | 50 | ||
| + | | 0.50 | ||
| + | |- | ||
| + | | Oil | ||
| + | | 25 | ||
| + | | 0.50 | ||
| + | |- | ||
| + | !colspan="2"|TOTAL COST | ||
| + | | <span style="color:red;">'''1 PED'''</span> | ||
| + | |} | ||
| + | </div> | ||
<div style="width:500px; float:left;"> | <div style="width:500px; float:left;"> | ||
{| class="wikitable" | {| class="wikitable" | ||
| Line 47: | Line 87: | ||
!colspan="4"|TOTAL MOBS | !colspan="4"|TOTAL MOBS | ||
| <span style="color:red;">'''20'''</span> | | <span style="color:red;">'''20'''</span> | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|} | |} | ||
</div> | </div> | ||
| Line 96: | Line 113: | ||
!colspan="1"|TOTAL COST | !colspan="1"|TOTAL COST | ||
| <span style="color:red;">'''8.5 PED'''</span> | | <span style="color:red;">'''8.5 PED'''</span> | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|} | |} | ||
</div> | </div> | ||
Revision as of 06:26, 14 October 2015
| Sal'diresh Vaults | |
|---|---|
| Vault Map | |
| Vault Door | |
| Treasure Chest | |
| Location: Arkadia Underground | ||
| Nearest TP: Arkadia Underground | ||
| Vault Coordinates: 14620, 20710 | ||
| Instance Timer: 1 Hour | ||
| Loot/Exit Timer: 10 Minutes | ||
| Team: Required (single-member allowed) | ||
| Key Required: Sal'diresh's Vault Key 1 | ||
| Key Broker: Gary Dash | ||
| Broker Location: Fuel Depot | ||
| Broker Coordinates: 32230, 13288 | ||
| VAULT KEY 1 INGREDIENTS | ||
|---|---|---|
| Resource | Qty | Cost (PED) |
| Animal Eye Oil | 50 | 0.50 |
| Oil | 25 | 0.50 |
| TOTAL COST | 1 PED | |
| MOBS | ||||
|---|---|---|---|---|
| Room | Name | Maturity | Mob Level/HP | # of Mobs |
| Room 1 | Yarrijak | Young - Mature | Level 1 / 10-90 HP | 12 |
| Room 2 | Yarrijak | Mature - Old | Level 1-3 / 90-200 HP | 6 |
| Room 3 | Yarrijak | Provider - Dominant | Level 6-7 / 300-400 HP | 2 |
| TOTAL MOBS | 20 | |||
| COST (estimated) | |
|---|---|
| Resource | Cost |
| Sal'diresh's Vault Key 1 | 1 ped TT (2 PED Auction) |
| Ammo | 5 PED |
| Attack Decay | 3 PED |
| Defense Decay | 0.5 PED |
| Healing Decay | 0 PED |
| TOTAL COST | 8.5 PED |